2010 USPTA JUNIOR CIRCUIT - LUBBOCK
POINTS

Updated 08/10/2010 06:08 PM

Any request for a review of points must be email by 6:00 p.m. Tuesday, August10th, otherwise the points stand as posted.

JCT/Point Spread Sheet 2010/JCT 2010 Summer rank.xls

2010 Boys                                    10 & Under Lubbock High School McLeod Tennis Center The Falls Frenship High School Lakeridge Country Club Hillcrest Country Club Lubbock Country Club Lubbock High School    (Make-up) JCT Masters USPTA Junior   Grand Prix-Newks
Rank Player's Name 6/5/10 6/12/10 6/19/10 6/26/10 7/10/10 7/17/10 7/31/10 8/7/10 8/14/10 9/17-19/10 Total Points
1 Malki, Fawwaz 2 4 6 0 6 6 4 0 28
2 Axton, Indy 4 4 4 0 0 0 0 0 12
3 Crawford, Jace 4 8 0 0 0 0 0 0 12
4 Adams, Lucas 0 2 3 0 4 0 0 2 11
5 Aronoff, Nick 6 4 0 0 0 0 0 0 10
6 Bishop, Jeremiah 0 0 0 0 0 4 2 0 6
7 Hwang, Colby 6 0 0 0 0 0 0 0 6
8 Tipton, Braden 0 0 0 0 5 0 0 0 5
9 Couch, Henry 0 0 0 0 0 0 0 4 4
10 Khater, Keenan 2 2 0 0 0 0 0 0 4
11 Mann, Jack 0 0 0 0 2 2 0 0 4
12 Rodriguez, Christian 0 0 2 0 0 0 0 0 2
13 0
14 0
15 0
16 0

 

2010 Boys                                  12 & Under Lubbock High School McLeod Tennis Center The Falls Frenship High School Lakeridge Country Club Hillcrest Country Club Lubbock Country Club Lubbock High School    (Make-up) JCT Masters USPTA Junior Grand Prix-Newks
Rank Player's Name 6/5/10 6/12/10 6/19/10 6/26/10 7/10/10 7/17/10 7/31/10 8/7/10 8/14/10 9/17-19/10 Total Points
1 Barnhill, Cody 8 3 0 4 6 6 0 6 33
2 Pooley, Mackamy 6 4 4 4 4 4 0 2 28
3 Welch, Johnathan 0 8 0 0 0 10 0 0 18
4 Coe, Tryton 0 0 2 3 4 4 0 2 15
5 Lehtinen, Dan 0 0 0 6 2 4 0 0 12
6 Schoonover, Chaz 0 4 0 8 0 0 0 0 12
7 Wimalarathne, Sarith 4 0 4 0 0 4 0 0 12
8 Brasher, Mace 0 0 0 0 4 0 0 4 8
9 Cox, Caleb 0 0 0 0 8 0 0 0 8
10 Lowe, Trip 0 0 8 0 0 0 0 0 8
11 Anderson, Sam 0 0 0 0 4 2 0 0 6
12 Crawford, Christian 2 2 0 0 0 2 0 0 6
13 Castro, Will 0 0 0 0 3 2 0 0 5
14 Anderson, Cash 0 4 0 0 0 0 0 0 4
15 Couch, Henry 0 0 0 2 0 0 0 0 2
16 Gassaway, Boy 0 2 0 0 0 0 0 0 2
17 Potocki, Jonathan 0 0 2 0 0 0 0 0 2
18 Rodriguez, Christian 0 0 0 2 0 0 0 0 2
19 Wright, Jordan 0 0 0 0 2 0 0 0 2
2010 Boys                             14 & Under Lubbock High School McLeod Tennis Center The Falls Frenship High School Lakeridge Country Club Hillcrest Country Club Lubbock Country Club Lubbock High School    (Make-up) JCT Masters USPTA Junior Grand Prix-Newks
Rank Player's Name 6/5/10 6/12/10 6/19/10 6/26/10 7/10/10 7/17/10 7/31/10 8/7/10 8/14/10 9/17-19/10 Total Points
1 Treadwell, Dylan 4 6 6 8 0 8 6 5 43
2 Norris, Grant 0 0 0 10 6 10 5 10 41
3 Kjellberg, Kyle 6 0 10 0 8 0 10 0 34
4 Shaw, Daniel R. 0 4 4 4 0 4 4 6 26
5 Santos, Mark 0 0 6 2 2 6 4 4 24
6 Guzman, Mark 0 4 2 3 4 6 2 2 23
7 Evans, Marshall 4 0 6 4 0 0 5 3 22
8 Jeffries, Alec 0 10 8 4 0 0 0 0 22
9 Thetford, Justin 0 0 0 0 3 4 6 8 21
10 Stone, Landry 0 0 3 0 4 5 4 4 20
11 Cowart, Conner 0 8 0 0 0 0 10 0 18
12 Cunningham, Andrew 0 3 4 8 0 0 2 0 17
13 Mann, Chase 0 2 5 4 0 4 0 0 15
14 McKillip, Ian 0 0 0 4 2 4 3 2 15
15 Lehtinen, Sam 0 0 0 6 4 4 0 0 14
16 Anderson, Caleb 0 4 0 0 4 2 3 0 13
17 Wood, Tanner 2 4 3 4 0 0 0 0 13
18 Koul, Kaihan 0 0 0 0 0 4 6 0 10
19 Voit, Ethan 0 0 0 4 0 0 2 4 10
20 Castro, Luke 0 0 0 8 0 0 0 0 8
21 Miller, Montgomery 4 2 0 0 0 2 0 0 8
22 Morrow, Dusty 0 0 2 2 0 2 2 0 8
23 Marka, Sriharsha 0 0 0 0 0 3 0 4 7
24 Morris, Tristan 3 0 4 0 0 0 0 0 7
25 Cough, Collin 6 0 0 0 0 0 0 0 6
26 Starr, Grant 0 0 0 0 0 0 6 0 6
27 Thomas, Brandon 0 6 0 0 0 0 0 0 6
28 McMinn, Brighton 0 5 0 0 0 0 0 0 5
29 Benson, Ryan 0 2 0 0 0 2 0 0 4
30 Bonfy, Warren 0 4 0 0 0 0 0 0 4
31 Cammeck, David 0 0 2 2 0 0 0 0 4
32 Cruz, Christian 0 0 4 0 0 0 0 0 4
33 Hnatek, Samuel 0 0 0 0 0 2 0 2 4
34 Moore, Brannson 0 0 0 0 0 0 2 2 4
35 Morrow, Deric 0 0 2 2 0 0 0 0 4
36 Stabeno, Kadon 0 0 0 0 0 4 0 0 4
37 Starr, Jackson 0 0 0 0 0 0 4 0 4
38 Tam, Kyle 0 0 0 4 0 0 0 0 4
39 Barnhill, Cody 0 0 0 0 0 0 3 0 3
40 Lovett, Jacob 0 3 0 0 0 0 0 0 3
41 Alvarez, Nicholas 0 0 0 2 0 0 0 0 2
42 Arrant, Reid 0 2 0 0 0 0 0 0 2
43 Laughery, Jeremy 0 0 0 2 0 0 0 0 2
44 McGill, Daniel 0 0 0 0 0 0 2 0 2
45 Sriharsha, Marka 0 0 2 0 0 0 0 0 2
46 Schoonover, Chaz 0 0 0 0 0 0 0 0 0
2010 Boys                                 16 & Under Lubbock High School McLeod Tennis Center The Falls Frenship High School Lakeridge Country Club Hillcrest Country Club Lubbock Country Club Lubbock High School    (Make-up) JCT Masters USPTA Junior Grand Prix-Newks
Rank Player's Name 6/5/10 6/12/10 6/19/10 6/26/10 7/10/10 7/17/10 7/31/10 8/7/10 8/14/10 9/17-19/10 Total Points
1 Crawford, Cameron 6 6 0 0 0 8 0 0 20
2 Morrow, Nathan L 0 0 3 4 0 3 6 4 20
3 Shaw, Alexander 0 0 8 6 0 0 0 4 18
4 Pitts, Jordan 4 0 2 0 4 2 3 2 17
5 Powell, Bryant 0 2 2 3 0 4 2 3 16
6 Capps, Daniel 6 0 0 0 0 6 0 2 14
7 Lawson, Chad 0 2 4 2 3 0 0 0 11
8 Farris, T.K. 0 0 0 0 0 0 0 10 10
9 Humphrey, Jack 0 0 6 4 0 0 0 0 10
10 Couch, Collin 0 0 0 6 0 0 3 0 9
11 Young, John  0 3 0 0 0 6 0 0 9
12 Amor, Abdul 0 0 0 0 0 0 8 0 8
13 Aronoff, Connor 0 8 0 0 0 0 0 0 8
14 Hansen, Matthew 0 4 4 0 0 0 0 0 8
15 Beaty, Jonathan 0 0 6 0 0 0 0 0 6
16 Hag, Hridoy 0 0 0 0 2 0 2 2 6
17 Hollingsworth, Christian 0 0 0 0 0 6 0 0 6
18 Kelly, David 0 0 0 6 0 0 0 0 6
19 Shah, Jay 0 0 0 0 0 0 0 6 6
20 Brush, Jeremy 0 0 0 0 0 0 0 4 4
21 Castro, Luke 0 0 0 0 2 2 0 0 4
22 Eubanks, Tyler 0 4 0 0 0 0 0 0 4
23 Payne, Mason 0 4 0 0 0 0 0 0 4
24 Sharp, Charles 4 0 0 0 0 0 0 0 4
25 VanCleave, Cole 0 0 0 0 0 4 0 0 4
26 Austin, Dorian 3 0 0 0 0 0 0 0 3
27 Wurst, Patrick 0 0 3 0 0 0 0 0 3
28 Huff, Ethan 0 0 0 0 0 2 0 0 2
29 Martin, Jimmy 2 0 0 0 0 0 0 0 2
30 Tam, Kenneth 0 0 0 2 0 0 0 0 2
31 Johnson, Evan 0 0 0 0 0 0 0 0 0
32 Phar, Garrett 0 0 0 0 0 0 0 0 0

2010 Boys                                18 & Under Lubbock High School McLeod Tennis Center The Falls Frenship High School Lakeridge Country Club Hillcrest Country Club Lubbock Country Club Lubbock High School    (Make-up) JCT Masters USPTA Junior Grand Prix-Newks
Rank Player's Name 6/5/10 6/12/10 6/19/10 6/26/10 7/10/10 7/17/10 7/31/10 8/7/10 8/14/10 9/17-19/10 Total Points
1 Kidd, Jacey 0 0 4 6 0 6 0 0 16
2 Kennedy, Mitch 0 0 6 6 0 0 0 0 12
3 Johnson, Alex 0 0 4 0 0 0 0 6 10
4 Shaw, Alexander 0 0 0 6 0 4 0 0 10
5 Medellin, Marcus 0 0 3 0 0 0 0 4 7
6 Blalack, Jonathan 0 2 2 2 0 0 0 0 6
7 Odorizzi, Davis S.  0 0 0 6 0 0 0 0 6
8 Brush, James 0 0 0 0 0 0 0 2 2
9 Buchanan, Erik 0 0 0 0 0 2 0 0 2
10 Aronoff, Connor 0 0 0 0 0 0 0 0 0
11 Donnell, Ben 0 0 0 0 0 0 0 0 0
12 Gass, Ryan 0 0 0 0 0 0 0 0 0
13 Smith, Eric 0 0 0 0 0 0 0 0 0
14 0
15 0
16 0

 

 

Any corrections to the point standings should be sent in prior to the Tuesday 6:00 p.m. deadline for the MASTERS.  After that, the points stand as posted.

MASTERS ELIGIBILITY

If you are ranked in the top 16 in your age division and did not qualify for Championship or
SuperChamp in Texas before August 1, you are automatically eligible for the MASTERS
tournament and must send your online entry for the MASTERS to be entered in the tournament.

If there are four players tied for 16th, we will take the entry of all four players.